DAFTAR HARGA MASTER DEALER
UPDATE HARGA VOUCHER GAME : RABU, 17 SEPTEMBER 2014
| ASIASOFT |
| Kode | Harga | Keterangan | Status |
| ASF10 | 9550 | 1.000 Game Cash | LANCAR |
| ASF20 | 18550 | 2.000 Game Cash | LANCAR |
| ASF50 | 45550 | 5.000 Game Cash | LANCAR |
| ASF100 | 90550 | 10.000 Game Cash | LANCAR |
| BOYAA CARD |
| Kode | Harga | Keterangan | Status |
| BY100 | 70550 | Boyaa Bycard 100pts | LANCAR |
| BY200 | 140550 | Boyaa Bycard 200pts | LANCAR |
| BY400 | 280550 | Boyaa Bycard 400pts | LANCAR |
| CHERRY CREDITS |
| Kode | Harga | Keterangan | Status |
| CC50 | 45550 | 5.000 Cherry Credits | LANCAR |
| CC100 | 90550 | 10.000 Cherry Credits | LANCAR |
| CC300 | 270550 | 30.000 Cherry Credits | LANCAR |
| GEMSCOOL |
| Kode | Harga | Keterangan | Status |
| GS10 | 9950 | Gemscool 1.000 Cash Point | LANCAR |
| GS20 | 19350 | Gemscool 2.000 Cash Point | LANCAR |
| GS30 | 28750 | Gemscool 3.000 Cash Point | LANCAR |
| GS50 | 47550 | Gemscool 5.000 Cash Point | LANCAR |
| GS100 | 94550 | Gemscool 10.000 Cash Point | LANCAR |
| GS200 | 188550 | Gemscool 20.000 Cash Point | LANCAR |
| I TUNES GIFT |
| Kode | Harga | Keterangan | Status |
| ITG10 | 140550 | I-TUNES GIFT 10 | LANCAR |
| ITG15 | 195550 | I-TUNES GIFT 15 | LANCAR |
| ITG25 | 325550 | I-TUNES GIFT 25 | LANCAR |
| LYTO |
| Kode | Harga | Keterangan | Status |
| LT10 | 9950 | LYTO 10.000 | LANCAR |
| LT20 | 19550 | LYTO 20.000 | LANCAR |
| LT35 | 33950 | LYTO 35.000 | LANCAR |
| LT65 | 62950 | LYTO 65.000 | LANCAR |
| LT175 | 168050 | LYTO 175.000 | LANCAR |
| MEGAXUS |
| Kode | Harga | Keterangan | Status |
| MGX10 | 9250 | MEGAXUS 10.000 | LANCAR |
| MGX20 | 18250 | MEGAXUS 20.000 | LANCAR |
| MGX50 | 45750 | MEGAXUS 50.000 | LANCAR |
| MGX100 | 91250 | MEGAXUS 100.000 | LANCAR |
| MGX200 | 180250 | MEGAXUS 200.000 | LANCAR |
| MOL POINT |
| Kode | Harga | Keterangan | Status |
| MOL1 | 10700 | MOL POINT 100 | LANCAR |
| MOL2 | 21150 | MOL POINT 200 | LANCAR |
| MOL5 | 52500 | MOL POINT 500 | LANCAR |
| MOL10 | 104750 | MOL POINT 1.000 | LANCAR |
| MOL20 | 209250 | MOL POINT 1.000 | LANCAR |
| NETMARBLE |
| Kode | Harga | Keterangan | Status |
| NET10 | 9450 | NETMARBLE 1.000 | LANCAR |
| NET20 | 18550 | NETMARBLE 2.000 | LANCAR |
| NET50 | 45550 | NETMARBLE 5.000 | LANCAR |
| NET100 | 90550 | NETMARBLE 10.000 | LANCAR |
| NET200 | 180550 | NETMARBLE 20.000 | LANCAR |
| STEAM SEA |
| Kode | Harga | Keterangan | Status |
| SEA5 | 68550 | STEAM SEA 5 | LANCAR |
| SEA10 | 137550 | STEAM SEA 10 | LANCAR |
| SEA15 | 206050 | STEAM SEA 15 | LANCAR |
0 komentar:
Posting Komentar